Home › Calculators › Broker contract specs
Broker Contract Specifications
A neutral, dated reference for the contract specs that drive every calculation on this site — contract size, value per point or pip, minimum lot, leverage and regulation — for a set of major non-US brokers. No rankings, no “best broker”, no affiliate links.
Brokers in this reference
| Broker | Regulated entities | Accepts US clients | Notable restrictions | Specs captured | Source |
|---|---|---|---|---|---|
| Exness | FSA Seychelles SD025; CySEC 178/12; FCA 730729; FSCA 51024 (S. Africa); CBCS (Curaçao) | No | US (+ sanctioned states) | 2026-06-29 | official specs |
| XM | FSC Belize 000261/309; CySEC 120/10; ASIC 443670; DFSA (Dubai) | No | US | 2026-06-29 | official specs |
| Pepperstone | FCA (UK); ASIC 414530; CySEC; SCB SIA-F217 (Bahamas); CMA (Kenya); DFSA (Dubai) | No | US | 2026-06-29 | official specs |
| IC Markets | ASIC 335692; CySEC 362/18; FSA Seychelles SD018; SCB SIA-F214 (Bahamas) | No | US | 2026-06-29 | official specs |
| Vantage | ASIC 428901; FCA OC376560; CIMA (Cayman); FSCA 51268; VFSC (Vanuatu) | No | US, Canada, Singapore (+ sanctioned states) | 2026-06-29 | official specs |
All 5 brokers below are not available to US persons. Regulated entities determine the leverage and protections you actually get.
Gold (XAUUSD)
| Broker | Symbol | Contract size | Value per point / pip (per lot) | Min lot | Spread (indicative) | Swap published |
|---|---|---|---|---|---|---|
| Exness | XAUUSD | 100 oz | $1 / 0.01 ($100 per $1 move) | 0.01 | Not disclosed | Yes |
| XM | GOLD | 100 oz | $1 / 0.01 ($100 per $1 move) | 0.01 | Not disclosed | Yes |
| Pepperstone | XAUUSD | 100 oz | $1 / 0.01 ($100 per $1 move) | 0.01 | ~0.5–1.1 (indicative) | Yes |
| IC Markets | XAUUSD | 100 oz | $1 / 0.01 ($100 per $1 move) | 0.01 | Not disclosed | Yes |
| Vantage | XAUUSD | 100 oz | $1 / 0.01 ($100 per $1 move) | 0.01 | ~0.18 (indicative) | Yes |
Structural (dated, from broker docs): contract size, value per point/pip, min lot. Dynamic: spread is indicative only — check live. Leverage varies by your regulated entity (see the methodology and your account).
US30 (Dow Jones)
| Broker | Symbol | Contract size | Value per point / pip (per lot) | Min lot | Spread (indicative) | Swap published |
|---|---|---|---|---|---|---|
| Exness | US30 | 1 | $1 / point (US30_x10 = $10) | 0.01 | Not disclosed | Yes |
| XM | US30Cash | 1 | $1 / point | 0.1 | Not disclosed | Yes |
| Pepperstone | US30 | 1 | $1 / point | 0.1 | ~1.6–2.4 pt (indicative) | Yes |
| IC Markets | .US30 | 1 | $1 / point | 0.1 | ~1–4 pt (indicative) | Yes |
| Vantage | DJ30 | 1 | $1 / point | 0.1 | ~1.0 pt (indicative) | Yes |
Structural (dated, from broker docs): contract size, value per point/pip, min lot. Dynamic: spread is indicative only — check live. Leverage varies by your regulated entity (see the methodology and your account).
NAS100 (Nasdaq 100)
| Broker | Symbol | Contract size | Value per point / pip (per lot) | Min lot | Spread (indicative) | Swap published |
|---|---|---|---|---|---|---|
| Exness | USTEC | 1 | $1 / point (USTEC_x100 = $100) | 0.01 | Not disclosed | Yes |
| XM | US100Cash | 1 | $1 / point | 0.1 | Not disclosed | Yes |
| Pepperstone | NAS100 | 1 | $1 / point | 0.1 | ~1.0 pt (indicative) | Yes |
| IC Markets | .USTEC | 1 | $1 / point | 0.1 | ~2–4 pt (indicative) | Yes |
| Vantage | NAS100 | 1 | $1 / point | 0.1 | Not disclosed | Yes |
Structural (dated, from broker docs): contract size, value per point/pip, min lot. Dynamic: spread is indicative only — check live. Leverage varies by your regulated entity (see the methodology and your account).
Bitcoin (BTCUSD)
| Broker | Symbol | Contract size | Value per point / pip (per lot) | Min lot | Spread (indicative) | Swap published |
|---|---|---|---|---|---|---|
| Exness | BTCUSD | 1 BTC | $1 / $1 move | 0.01 | Not disclosed | Yes |
| XM | BTCUSD | 1 BTC | $1 / $1 move | 0.01 | Not disclosed | Yes |
| Pepperstone | BTCUSD | 1 BTC | $1 / $1 move | 0.01 | ~$10 (indicative) | Yes |
| IC Markets | BTCUSD | 1 BTC | $1 / $1 move | Not disclosed | Not disclosed | Yes |
| Vantage | BTCUSD | 1 BTC | $1 / $1 move | Not disclosed | ~$17 (indicative) | Yes |
Structural (dated, from broker docs): contract size, value per point/pip, min lot. Dynamic: spread is indicative only — check live. Leverage varies by your regulated entity (see the methodology and your account).
EUR/USD
| Broker | Symbol | Contract size | Value per point / pip (per lot) | Min lot | Spread (indicative) | Swap published |
|---|---|---|---|---|---|---|
| Exness | EURUSD | 100,000 | $10 / pip | 0.01 | Not disclosed | Yes |
| XM | EURUSD | 100,000 | $10 / pip | 0.01 | Not disclosed | Yes |
| Pepperstone | EURUSD | 100,000 | $10 / pip | 0.01 | ~0.0–1.1 pips (indicative) | Yes |
| IC Markets | EURUSD | 100,000 | $10 / pip | 0.01 | Not disclosed | Yes |
| Vantage | EURUSD | 100,000 | $10 / pip | 0.01 | ~1.2 pips (indicative) | Yes |
Structural (dated, from broker docs): contract size, value per point/pip, min lot. Dynamic: spread is indicative only — check live. Leverage varies by your regulated entity (see the methodology and your account).
GBP/JPY
| Broker | Symbol | Contract size | Value per point / pip (per lot) | Min lot | Spread (indicative) | Swap published |
|---|---|---|---|---|---|---|
| Exness | GBPJPY | 100,000 | ¥1,000 / pip (≈$6–7) | 0.01 | Not disclosed | Yes |
| XM | GBPJPY | 100,000 | ¥1,000 / pip (≈$6–7) | 0.01 | Not disclosed | Yes |
| Pepperstone | GBPJPY | 100,000 | ¥1,000 / pip (≈$6–7) | 0.01 | ~0.4–1.2 pips (indicative) | Yes |
| IC Markets | GBPJPY | 100,000 | ¥1,000 / pip (≈$6–7) | 0.01 | Not disclosed | Yes |
| Vantage | GBPJPY | 100,000 | ¥1,000 / pip (≈$6–7) | 0.01 | ~2.5 pips (indicative) | Yes |
Structural (dated, from broker docs): contract size, value per point/pip, min lot. Dynamic: spread is indicative only — check live. Leverage varies by your regulated entity (see the methodology and your account).
Leverage & regulation
Maximum leverage is not a single number — it depends on which regulated entity you open with. Retail caps under tier-1 regulators (FCA, ASIC, CySEC) are typically 1:30 on major forex, 1:20 on gold and major indices, and as low as 1:2 on crypto. Offshore entities (e.g. Seychelles FSA, Bahamas SCB, Vanuatu VFSC) advertise far higher caps — up to 1:1000 or more — with correspondingly higher risk. Per-broker, per-entity caps are summarised per instrument above where disclosed.